Periodo 2004-10 → 2026-07. Capitale iniziale 49,948 €. Costi IBKR, tasse in dichiarativo.
| Strategia | CAGR netto | Volatilità | Sharpe | Max DD | Peggior anno | Recupero (mesi) | Liquidazione netta |
|---|---|---|---|---|---|---|---|
| DAA | 4.4% | 10.9% | 0.45 | -24.1% | -16.5% | 54 | 126,503 € |
| Blend 40/60 | 7.5% | 10.5% | 0.74 | -32.8% | -22.7% | 30 | 206,422 € |
| VWCE | 9.1% | 13.5% | 0.72 | -49.7% | -37.5% | 69 | 258,113 € |
Costo di costi+tasse: 5.29% di CAGR l'anno (lordo 9.7% → netto 4.4%).
| Strategia | Rolling 3a min | mediana | max |
|---|---|---|---|
| DAA | -6.0% | 4.0% | 12.2% |
| Blend 40/60 | -10.7% | 6.6% | 16.9% |
| VWCE | -17.6% | 10.0% | 21.2% |
| Anno | DAA | Blend 40/60 | VWCE |
|---|---|---|---|
| 2004 | -1.2% | 0.8% | 2.1% |
| 2005 | 26.9% | 26.7% | 26.6% |
| 2006 | 5.8% | 6.8% | 7.4% |
| 2007 | -1.3% | -2.1% | -2.7% |
| 2008 | -0.5% | -22.7% | -37.5% |
| 2009 | 12.5% | 21.8% | 28.0% |
| 2010 | 12.7% | 18.1% | 21.7% |
| 2011 | 6.2% | -0.5% | -4.9% |
| 2012 | 2.2% | 9.6% | 14.6% |
| 2013 | 0.0% | 10.4% | 17.4% |
| 2014 | 24.9% | 20.5% | 17.5% |
| 2015 | -6.0% | 3.1% | 9.1% |
| 2016 | 8.7% | 10.5% | 11.8% |
| 2017 | -4.2% | 3.8% | 9.1% |
| 2018 | -8.6% | -7.0% | -6.0% |
| 2019 | 9.8% | 21.5% | 29.3% |
| 2020 | 4.4% | 5.1% | 5.5% |
| 2021 | 8.2% | 19.9% | 27.7% |
| 2022 | -16.5% | -14.6% | -13.4% |
| 2023 | -1.4% | 9.9% | 17.4% |
| 2024 | 11.6% | 18.8% | 23.6% |
| 2025 | 7.7% | 7.8% | 7.9% |
| 2026 | 3.6% | 9.9% | 14.1% |
| Anno | Imposta 26% | IVAFE |
|---|---|---|
| 2004 | 0 € | 99 € |
| 2005 | 2,491 € | 131 € |
| 2006 | 3,736 € | 140 € |
| 2007 | 1,483 € | 134 € |
| 2008 | 3,071 € | 137 € |
| 2009 | 4,469 € | 156 € |
| 2010 | 4,970 € | 175 € |
| 2011 | 4,297 € | 184 € |
| 2012 | 3,639 € | 187 € |
| 2013 | 2,916 € | 185 € |
| 2014 | 4,812 € | 234 € |
| 2015 | 8,027 € | 227 € |
| 2016 | 2,143 € | 233 € |
| 2017 | 2,613 € | 225 € |
| 2018 | 2,706 € | 206 € |
| 2019 | 3,361 € | 227 € |
| 2020 | 3,018 € | 236 € |
| 2021 | 6,223 € | 262 € |
| 2022 | 2,577 € | 213 € |
| 2023 | 1,446 € | 208 € |
| 2024 | 2,876 € | 235 € |
| 2025 | 3,010 € | 252 € |
| 2026 | 2,022 € | 259 € |
Run diagnostica in USD lordo: CAGR 11.4%, max drawdown -19.2%.
Log completo in trades_daa.csv.
| date | asset | side | qty | price | value | cost | tax |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | INTL_EQ | SELL | 49.781029 | 411.803077 | 20499.980945 | 19.399985 | 81.346380 |
| 2025-12-31 | EM_EQ | SELL | 30.135352 | 658.530040 | 19845.034324 | 18.876027 | 439.365652 |
| 2025-12-31 | GOLD | SELL | 21.879626 | 1043.570527 | 22832.932430 | 21.266346 | 0.000000 |
| 2025-12-31 | TBILL | BUY | 485.724621 | 129.836847 | 63064.953379 | 53.451963 | 0.000000 |
| 2026-01-31 | TBILL | SELL | 485.724621 | 128.252208 | 62295.255118 | 52.836204 | 0.000000 |
| 2026-01-31 | CORP_IG | BUY | 256.937344 | 229.354197 | 58929.658112 | 50.143726 | 0.000000 |
| 2026-02-28 | CORP_IG | SELL | 256.937344 | 234.720271 | 60308.403043 | 51.246722 | 358.473682 |
| 2026-02-28 | INTL_EQ | BUY | 45.303245 | 460.753368 | 20873.622516 | 19.698898 | 0.000000 |
| 2026-02-28 | EM_EQ | BUY | 27.307194 | 749.529371 | 20467.543721 | 19.374035 | 0.000000 |
| 2026-02-28 | GOLD | BUY | 14.877137 | 1267.638423 | 18858.830087 | 18.087064 | 0.000000 |
| 2026-03-31 | INTL_EQ | SELL | 48.760411 | 432.250420 | 21076.708364 | 19.861367 | 9.963362 |
| 2026-03-31 | EM_EQ | SELL | 29.768508 | 698.239758 | 20785.555774 | 19.628445 | 217.048861 |
| 2026-03-31 | GOLD | SELL | 17.251705 | 1157.542704 | 19969.585689 | 18.975669 | 0.000000 |
| 2026-03-31 | TBILL | BUY | 464.011407 | 133.016143 | 61721.007542 | 52.376806 | 0.000000 |
| 2026-04-30 | GOLD | SELL | 17.805491 | 1119.715823 | 19937.090414 | 18.949672 | 0.000000 |
| 2026-04-30 | US_EQ | BUY | 21.149621 | 940.878374 | 19899.221364 | 18.919377 | 0.000000 |
| 2026-05-31 | TBILL | SELL | 464.011407 | 131.683513 | 61102.652233 | 51.882122 | 0.000000 |
| 2026-05-31 | US_EQ | BUY | 22.188280 | 995.271933 | 22083.372393 | 20.666698 | 0.000000 |
| 2026-05-31 | INTL_EQ | BUY | 42.573897 | 477.930667 | 20347.370942 | 19.277897 | 0.000000 |
| 2026-05-31 | EM_EQ | BUY | 22.293900 | 832.614862 | 18562.232395 | 17.849786 | 0.000000 |
| 2026-06-30 | US_EQ | SELL | 43.337901 | 1006.578197 | 43622.986689 | 37.898389 | 426.502162 |
| 2026-06-30 | REIT | BUY | 82.912150 | 525.221578 | 43547.250499 | 37.837800 | 0.000000 |
| 2026-07-31 | EM_EQ | SELL | 51.811865 | 815.046462 | 42229.077051 | 36.783262 | 1009.841387 |
| 2026-07-31 | US_EQ | BUY | 42.192973 | 999.113505 | 42155.569334 | 36.724455 | 0.000000 |
Questo contenuto ha finalità esclusivamente informative e didattiche e non costituisce consulenza finanziaria, raccomandazione personalizzata né sollecitazione all'investimento. I rendimenti passati e i risultati di backtest non sono indicativi di risultati futuri. Le assunzioni fiscali riflettono un caso specifico (regime dichiarativo) e possono non applicarsi alla tua situazione. Strategia originale: papers.ssrn.com, allocatesmartly.com. Replica, codice e verifiche: Federico Caruso. Vedi anche le note legali.